Track BO

     Follow @TrackBO_

Indian 2 day1 USA Advance Sales 12Jul - @TrackBO_

Tweet
Movie Poster

Indian2 is sequel to 1996 Industry HIT film Indian
Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇

Top 10 States in USA👇
State Gross (USD) Tickets Sold Shows Occupancy
Texas $48,971 2594 211 12.21%
California $31,919 1419 144 7.99%
North Carolina $13,240 680 30 24.67%
Washington $13,047 657 26 17.0%
New Jersey $9,946 435 56 4.4%
Georgia $9,709 411 49 6.25%
Illinois $8,881 417 63 6.07%
Ohio $7,003 443 47 11.15%
Virginia $5,907 310 29 7.01%
Florida $5,786 323 84 4.5%

Top 10 Theatre Chain wise Data👇
Theatre Chain Gross (USD) Tickets Sold Shows Occupancy
Cinemark Theatres $87,907 4698 380 13.42%
AMC Theatres $82,474 3868 461 7.44%
Regal Theatres $8,119 390 220 1.26%
Harkins Theatres $5,889 261 14 18.82%
Marcus Theatres $5,591 266 35 10.11%
RTSIND Theatres $4,221 227 16 15.1%
NCG Cinemas $4,023 162 7 25.84%
Apple Cinemas $3,639 174 21 12.84%
MJR Theatres $2,302 116 10 8.75%
Cinepolis Theatres $1,756 134 11 14.87%

Language wise pre sales👇
Language Gross (USD) Tickets Sold Shows Occupancy
Tamil $158,578 7126 852 7.63%
Telugu $50,189 3310 320 9.73%
Hindi $367 25 24 1.13%

Format / Version wise pre sales👇
Format - Version Gross (USD) Tickets Sold Shows Occupancy
2D $175,085 9273 1152 8.0%
IMAX $31,967 1109 34 9.71%
RPX $2,082 79 10 3.35%


12Jul --> Total Advance Sales Gross: $209,134
Theatres Count / Locs: 382
Show Count: 1196
Occupancy: 8.07%
Total Tickets Sold: 10,461



Top 25 Theatre wise Data👇
Theatre Name Gross (USD) Tickets Sold Shows Occupancy
AMC DINE-IN Stonebriar 24 $10,403 551 11 30.83%
Cinemark Lincoln Square $8,540 433 7 22.86%
AMC Concord Mills 24 $7,151 374 8 36.7%
AMC Avenue Forsyth 12 $6,586 261 4 26.31%
AMC Mercado 20 $6,580 261 6 26.8%
Cinemark Pflugerville 20 and XD $5,472 275 6 34.08%
AMC New Brunswick 18 $4,324 172 5 10.71%
Cinemark Legacy and XD $4,277 233 10 24.12%
Cinemark Frisco Square and XD $3,800 193 4 50.79%
Ciné Lounge Fremont 7 $3,450 181 10 26.54%
Cinemark West Plano and XD $3,204 148 4 25.0%
Cinemark Dallas XD and IMAX $2,945 179 5 24.03%
AMC South Barrington 24 $2,889 127 9 9.88%
Cinemark Totem Lake Kirkland and XD $2,683 133 4 33.93%
AMC Empire 25 $2,422 97 7 7.53%
Apple Cinemas Xtreme Hartford $2,340 108 4 45.19%
AMC Southpoint 17 $2,317 130 4 33.85%
Cinemark North McKinney and XD $2,241 115 6 26.74%
AMC Town Center 20 $2,203 158 3 45.53%
AMC Sunnyvale 12 $2,104 74 5 15.26%
Cinemark Century Mountain View 16 $2,064 93 4 21.93%
Cinemark Cedar Hills 16 $2,025 119 5 32.96%
AMC Tysons Corner 16 $1,944 72 2 10.29%
NCG Monroe $1,903 72 2 40.45%
Cinemark Century Great Mall 20 XD and ScreenX $1,888 88 4 28.95%

Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3) Indian2 is sequel to 1996 Industry HIT film Indian
4) Data compiled at 11 July 2024 23:30 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion